List of Ef-Chlor Water Purification Tablets & NaDCC Based Disinfectants
World's Leading Manufacturer of NaDCC Tablets For Drinking Water Purification & Disinfection Purposes.
Ef-Chlor In Strip Packaging
Find The Most Popular Water Purification Tablets Which Are The Used and Recommended by the World Health Organization (WHO), Major Aid Agencies, Disaster Relief Agencies, NGOs, Ministry of Health, Peace Keeping / Defense Forces, Airlines etc. | |||
Water Purification Tablets Updated List of 2024 | Available Chlorine | Volume of Water | Packing Type |
Ef-Chlor NaDCC 3.5 mg | 2 mg | 1 litre | 10 x 10 Strips |
Ef-Chlor NaDCC 8.5 mg | 5 mg | 1-2 litres | 10 x 10 Strips |
Ef-Chlor NaDCC 17 mg | 10 mg | 3-4 litres | 10 x 10 Strips |
Ef-Chlor NaDCC 33 mg | 20 mg | 5 litres | 10 x 10 Strips |
Ef-Chlor NaDCC 67 mg | 40 mg | 10 litres | 10 x 10 Strips |
Ef-Chlor NaDCC 75 mg | 45 mg | 10-12 litres | 10 x 10 Strips |
Ef-Chlor NaDCC 167 mg | 100 mg | 20-25 litres | 10 x 10 Strips |
Ef-Chlor NaDCC 500 mg | 300 mg | 150 litres | 8 x 8 Strips |
Ef-Chlor In Jar Packaging
Find The Most Trusted Water Treatment Tablets Used For Overhead & Underground Water Tank Purposes. Recommended by the WHO, Major Aid Agencies, Disaster Relief Agencies, NGOs, Ministry of Health, Peace Keeping / Defense Forces etc. | |||
Water Tank Treatment Tablets Updated List of 2024 | Available Chlorine | Volume of Water | Packing Type |
Ef-Chlor NaDCC 1.67 gm | 1000 mg | 500 litres | 50/100/200 Tablets Jar |
Ef-Chlor NaDCC 2.5 gm | 1500 mg | 750 litres | 50/100/200 Tablets Jar |
Ef-Chlor NaDCC 3.5 gm | 2100 mg | 1000 litres | 142 Tablets Jar |
Ef-Chlor NaDCC 4 gm | 2400 mg | 1000-1200 litres | 20 Tablets Jar |
Ef-Chlor NaDCC 8.68 gm | 5,000 mg | 2500 litres | 50 Tablets Jar |
Ef-Chlor NaDCC 15 gm | 9,000 mg | 4000-5000 litres | 50 Tablets Jar |
Ef-Chlor NaDCC 20 gm | 12,000 mg | 6000-7500 litres | 25 Tablets Jar |
Ef-Chlor NaDCC 200 gm | 1,20,000 mg | 60000 litres | 5 Tablets Jar |
Ef-Chlor NaDCC Granules 1 kg | 60% | 300000 litres | 1 kg Jar |
For Sterilizing & Disinfection Purposes
Review The Best Sterilizing Tablets & NaDCC Disinfectant Widely Used For Surface Cleaning, Disinfection and Sterilization Purposes. It’s Recommended by the WHO, Major Aid Agencies, Disaster Relief Agencies, Dental, Clinics, Hospitals, Medical Care Services, Food Manufacturing / Service Industries, NGOs, Ministry of Health, Airlines, Peace Keeping / Defense Forces etc. | |||
All Purpose Surface Cleaning & Sterilizing Tablets, Disinfectant | Available Chlorine | Volume of Water | Packing Type |
Ef-Chlor NaDCC 400 mg | 240 mg | 50-80 litres | 8 x 8 Strips |
Ef-Chlor NaDCC 1.67 gm | 1000 mg | 5-10 litres | 4 x 8 Strips |
Ef-Chlor NaDCC – SD 1.67 gm | 1000 mg | 5-10 litres | 40/200 Tablets Jar |
Ef-Chlor NaDCC BIO-TAB 1.67gm Tablets | 1000 mg | Upto 10 litres | 200 Tablets Jar |
Ef-Chlor NaDCC 2.5 gm Sterilizing Tablets | 1500 mg | Upto 15 litres | 200 Tablets Jar |
Ef-Chlor NaDCC Canine Tablets | 400 mg | 1-2 litres | 8 x 8 Strips |
Ef-Chlor NaDCC Baby Bottle Sterilizing Tablets | 400 mg | 1-2 litres | 8 x 8 Strips |